Old Timers - Adult

Old Timers - Adult - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
12 Daniel Styles Timber Baron 14 14 10 24 1.7 2 1 1
8 Josh Richards Elite Restoration Blues 14 11 10 21 1.5 6 1 0
12 Tysen Leblond United Rentals Classics 14 13 4 17 1.2 10 0 1
6 Nicholas Gill Boston Pizza 13 9 7 16 1.2 26 0 1
11 Travis Lamming Tri City Ice Hawks 14 5 10 15 1.1 2 0 0
29 Tyler Williamson United Rentals Classics 14 10 3 13 0.9 0 0 0
17 Jonathan Hidber Boston Pizza 13 8 4 12 0.9 39 1 0
83 Toby Mitchell Timber Baron 14 5 7 12 0.9 4 0 0
23 Trevor Rabut Elite Restoration Blues 14 3 8 11 0.8 8 1 0
9 Aaron Whitfield Timber Baron 14 5 6 11 0.8 0 1 0
12 Owen Lepisto Elite Restoration Blues 14 5 5 10 0.7 6 0 0
76 Scott Alexcee Elite Restoration Blues 14 8 2 10 0.7 9 0 0
18 Mark deJong Thornhill Subaru Stars 13 5 5 10 0.8 12 0 1
22 wayne webber Timber Baron 14 2 8 10 0.7 4 0 0
24 Corey Tralnberg United Rentals Classics 14 5 5 10 0.7 8 1 0
21 Justin Waite United Rentals Classics 14 7 3 10 0.7 4 0 0
14 Mike Denomme Boston Pizza 13 1 8 9 0.7 2 0 0
15 Jack Haworth Thornhill Subaru Stars 13 5 4 9 0.7 4 0 0
66 Luis Teixeira74 Tri City Ice Hawks 14 9 0 9 0.6 2 1 0
27 Paul Soares United Rentals Classics 14 7 2 9 0.6 2 0 0
8 Robert stark Boston Pizza 13 3 5 8 0.6 14 0 0
74 Kelly Gingles Elite Restoration Blues 14 4 4 8 0.6 2 0 0
19 Frank Gration Timber Baron 14 4 4 8 0.6 12 0 0
16 Raina Trappl Tri City Ice Hawks 14 5 3 8 0.6 4 0 0
9 Christopher England United Rentals Classics 14 4 4 8 0.6 4 1 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.