Team GP W L T PTS PCT GF GA DIFF
United Rentals Classics 14 9 2 3 21 .643 58 33 +25
Elite Restoration Blues 14 6 5 3 15 .429 50 40 +10
Tri City Ice Hawks 14 6 6 2 14 .429 41 38 +3
Timber Baron 14 6 6 2 14 .429 52 63 -11
Thornhill Subaru Stars 13 4 6 3 11 .308 36 48 -12
Boston Pizza 13 2 8 3 7 .154 34 49 -15
Undrafted OT Players 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.