REC 18+ - Adult

REC 18+ - Adult - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
18 Mason Richey Westpoint Rentals 13 8 17 25 1.9 0 0 0
31 Quinn Mulder Sorochan Wood and Metal 14 11 12 23 1.6 0 1 0
27 Marcus Mitchell Copperside Foods 13 13 8 21 1.6 0 0 0
14 Colten Braid Skeena Truss 13 9 11 20 1.5 2 0 0
6 Kyler Braid Skeena Truss 13 10 8 18 1.4 4 0 0
19 Shawn Dando Westpoint Rentals 13 8 9 17 1.3 2 0 0
14 Kyle Amonson Copperside Foods 13 10 6 16 1.2 0 0 1
91 Tyler Murray Ken's Marine 14 6 10 16 1.1 0 0 0
33 Micah May Ken's Marine 14 7 8 15 1.1 2 0 0
18 Trevor Ebeling MNP 13 6 9 15 1.2 2 0 0
91 Jakob McLean Skeena Truss 13 8 7 15 1.2 2 0 0
18 Riley Smith Copperside Foods 13 8 5 13 1.0 2 0 0
7 Carson Olson Skeena Truss 13 9 4 13 1.0 0 0 0
12 Kevin Ruchotzke Sorochan Wood and Metal 14 5 8 13 0.9 2 0 0
6 Tyler Clarke MNP 13 8 4 12 0.9 2 0 0
3 Cole Costain MNP 13 8 4 12 0.9 18 0 0
17 Jonathan Hidber Norm's Auto 14 2 10 12 0.9 2 0 0
24 Sean Maktaak Norm's Auto 14 5 7 12 0.9 0 0 0
16 Sheldon Smaha Skeena Truss 13 3 9 12 0.9 0 0 0
11 Tristan Murray Sorochan Wood and Metal 14 4 8 12 0.9 4 0 0
75 Logan Kluss Sorochan Wood and Metal 14 5 7 12 0.9 2 1 0
9 Jeremy Vandenbroek Westpoint Rentals 13 6 6 12 0.9 2 1 0
5 owen muller Copperside Foods 13 3 8 11 0.8 4 0 0
12 Zac Gull MNP 13 5 6 11 0.8 10 0 0
61 Marc Schibli Skeena Truss 13 7 4 11 0.8 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.