Team GP W L T PTS PCT GF GA DIFF
Sorochan Wood and Metal 14 9 2 3 21 .643 56 38 +18
Skeena Truss 13 7 3 3 17 .538 61 45 +16
Ken's Marine 14 7 4 3 17 .500 49 41 +8
Westpoint Rentals 13 8 5 0 16 .615 55 44 +11
Copperside Foods 13 7 4 2 16 .538 53 46 +7
MNP 13 3 6 4 10 .231 51 64 -13
Norm's Auto 14 2 9 3 7 .143 41 55 -14
Bryant Electric 14 1 11 2 4 .071 32 65 -33
Undrafted Rec Players 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.