REC 18+ - Adult

REC 18+ - Adult - Overall

# Player Team GP W L OTL SOG SV GA GAA SV%
33 Brett Dehoog Westpoint Rentals 12 8 4 0 0   40 5.00  
31 Tyson Spreadbury Copperside Foods 13 7 4 0 0   47 5.42  
0 Joel Coburn Sorochan Wood and Metal 13 8 2 0 0   36 4.15  
30 Darren Beaulieu Norm's Auto 14 2 9 0 0   55 5.69  
31 Josh Fernandes Skeena Truss 13 7 3 0 0   45 5.19  
29 Marshall Wilson Bryant Electric 14 1 11 0 0   64 6.86  
33 Douglas van der Meulen MNP 13 3 6 0 0   64 7.11  
38 Craig Walsh Ken's Marine 14 7 4 0 0   41 4.39  
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.